| Home | Top videos | Last watched | Top keywords | Recent searches | Download videos | Lyrics search |
![]() | HD Movie, Scourie to Durness, Scotland via A894 and A838HD movie of my motorcycle ride between Scourie and Durness, Scotland, via the A894 to Laxford Bridge and then the final 19miles (ish) on the A838 of mainly single track road. The movie is sped up by a factor of 2.4 so that the whole journey is shown. This route was ridden on the 30 April 11 when the weather had been exceptionally good for some time. Just a small part of the ride that day of some 320 miles. |
![]() | A838 (Lairg to Laxford Bridge), ScotlandA838 from Lairg to Laxford Bridge, driving past Loch Shin, Loch Stack, Ben Stack & Arkle. CB500 in front. Music: "America" by Coast - visit www.coastrock.co.uk |
![]() | Ducati 1098 Suzuki V Strom, A838, Durness to Loch Eriboll, Touring ScotlandCamera on Trev's KTM superduke 990 sound courtesy of akrapovic. July 08
|
![]() | A838Китайский хороший аппарат.
|
![]() | A838 North Scotland - Loch EribollA bike run along the A838 road beside Loch Eriboll
|
![]() | Typical section of A838 Scottish West/North coastal route (HD)This road and surrounding area has 100+ miles of similar twists, turns and scenery.
|
![]() | A838 Leirinmore to PollaA drive down the A838 on the north coast of Scotland taking in some pretty stunning scenery! |
![]() | Ducati 1098 Suzuki V Strom A838 Loch Eriboll, Eastshore,North Coast ScotlandJocks on Aprilia Mille , R1 and Ducati 1098. Paddys on V Strom and KTM 990 Superduke (camera bike)
|
![]() | A838 North Coast Scotland Near Loch Eriball HD |
![]() | A838Driving North
|
![]() | pakistans mujra hot A838 naeem211.avi |
![]() | {22735b9d f910 4759 a838 fa9eace0065e} xvid |
![]() | E71++ (A838) черныйE71++ (A838) 2sim tv java |
![]() | Китайский телефон Nokia E71++ (a838) на сайте www.phone-home.ruОдин из самых лучших китайфонов с самой мощной АКБ -3000mAh доступен для покупок на сайте - www.phone-home.ru |
![]() | A838APARTAMENTO EN ALQUILER
|
![]() | A838 HIGHLANDS OF SCOTLAND
|
![]() | CELULAR 2 CHIPS COM TV A838 R$209,00 MP16 MP15 MP10 MP12 CELULARES MP11 MP4 MP7 MP31)Quad band, Network: GSM850 / 900 / 1800 / 1900MHZ 2) cartões SIM dupla standby Dual 3) 3,0 polegadas touch screen de alta resolução QVGA 4) Suporte a função JAVA 5) TV (PAL / NTSC / SECAM) 6) 1.3 Mega dual de alta definição pixel câmera com flash dual 7), suporte a Bluetooth, FM Radio 8) Sustentação MP3 e MP4 player 9) 3D altofalantes estéreo 10) Suporte de vídeo, gravador de som, gravador FM, Agenda 11) Messaging: SMS, EMS, MMS 12) Conectividade: GPRS / WAP 13) Visualizador de imagens: JPEG / GIF / BMP 14) Suporte TF cartão até 4G estendida 15) Swing mudaro wallpaper, 360 menu 16) Um disco apoio função de manter o armazenamento de informação 17) E-Book leitor 18) Outras funções: calendário, tarefas, Alarme, Relógio Mundial, calculadora, conversor da unidade, conversor de moeda, cronômetro, E-book reader, máquina de resposta. 19) Multi língua (opcional): Inglês, Francês, Espanhol, Polonês, Português, Italiano, Alemão, Malásia, Indonésia, República Checa, Eslováquia, holandês, vietnamita, turco, russo, búlgaro, árabe, persa, grego, chinês simplificado, chinês tradicional. 20) Dimensões: 117,8 * 55,5 * 14,2 milímetros 21) Peso: 96g Cores disponíveis: branco, preto Tipo de Embalagem: caixa de cor O pacote inclui: cabo USB, manual do usuário, carregador USB, fone de ouvido, 2pcs baterias Li- |
![]() | Womens 50m Freestyle Semi Final - Heat 2. [HD]2012 EnergyAustralia Swimming Championships Thu 15 Mar 2012 - Thu 22 Mar 2012 Womens 50m Freestyle Semi Final - Heat 2. 1 CAMPBELL, CATE 19 INDOOROOPILLY 25.16 24.55. 903 r:+0.79 2 CAMPBELL, BRONT 17 INDOOROOPILLY 25.29 24.78. 878 r:+0.73 3 TRICKETT, LISBE 27 CHANDLER, QLD 25.12 24.86. 869 r:+0.67 4 KUKLA, YOLANE 16 ST PETERS 25.34 24.96A 859 r:+0.67 5 HALICEK, OLIVIA 23 UNI OF NSW 25.35 24.98A 857 r:+0.64 6 GUEHRER, MARIEK 26 MELBOURNE VIC 25.39 25.11A 844 r:+0.68 7 COUTTS, ALICIA 24 REDLANDS, QLD 25.53 25.13A 842 r:+0.72 8 TAIT, ALICE 25 SOUTHPORT OLYMPI 25.49 25.14A 841 r:+0.67 ----------------------------------------------------------------- 9 PURCELL, ALEXAN 16 SOUTHPORT OLYMPI 25.05 25.16A 838 r:+0.66 10 EDINGTON, SOPHI 27 MELBOURNE VIC 25.68 25.16A 838 r:+0.72 ----------------------------------------------------------------- 11 ELMSLIE, BRITTA 17 NUDGEE BROTHERS 25.48 25.18A 837 r:+0.67 12 SCHLANGER, MELA 25 SOUTHPORT OLYMPI 25.55 25.21A 834 r:+0.70 13 MCKEON, EMMA 17 WESTS ILLAWARRA 25.86 25.38B 817 r:+0.71 14 MITCHELL, MELIS 24 MACQUARIE UNI 25.50 25.56B 800 r:+0.68 15 MATSUO, AMI 15 CARLILE, NSW 25.77 25.59B 797 r:+0.68 16 FOSTER, SALLY 26 CENTRAL AQUATIC 25.88 25.60B 796 r:+0.74 |
![]() | Turbo - Kyle of Tongue Causeway to KempieA drive along the A838 from the Kyle of Tongue causeway to Kempie on the shore of Loch Eriboll. I had hoped to take in the road to Portvasgo, via Talmine but the road was blocked by road works at Midtown and I was against the clock, so turned back. Maybe next time... |
![]() | Turbo - Badcall to RhiconichStarting at Badcall on the B801, a mile and a half ESE of Kinlochbervie, this run takes you through Inshegra and Achriesgill, ending just over three miles down the road at Rhiconich on the A838. |
Disclaimer:
All videos are from external video-sharing sites like Youtube, Myspace, Dailymotion etc. None of the files are hosted on our servers. This is an automatic
meta search engine, therefore we can't control its content. As a user, you are responsible for what you are doing with search results provided on this site and especially for any possible copyright violations. If you
believe that your copyrighted video is available in our search results, please contact the appropriate site to
remove that video.